Kit contains engine rear main seal retainer, retainer bolts and seal package.
Includes crank seals and installation tool.
Includes all necessary dowels, plugs, bushings and keys, as well as core plugs, rear cam bearing plug, drive gear bushing and head dowels.
These round, press-in engine Core Plugs fit standard or Mopar race cast iron blocks.
 |
| | Engine teardown gasket set | |
| | includes all gaskets needed for complete engine teardown.includes oil pan,cylinder head,valve cover,chain case cover,intake manifold and oil pump gaskets. | |
| P3690175 | 440 V8 engine | 66.50 |
| P4452113 | "RB" race engine | 137.50 |
| P3690850 | 383 V8 engine | 65.50 |
| P4452112 | "B" race engine | 137.50 |
|

Big Block Crankshafts
forged from 1053 steel,these cranks are perfect for restoration and rebuilding "B/RB" engines.they feature diagonal cut grooves. |
| | "RB" Forged Race Crankshaft | |
| P5007250 | "RB"-4.15" stroke,8 bolt,(balanced)-4340 steel. | 1,479.50 |
| P5007251 | "RB"-3.75" stroke,8 bolt, full radius, (balanced)-4340 steel. | 1,655.00 |
 |
| | CRANK KEY PACKAGE | |
| | contains two keys. | |
| P5249822 | "B/RB" | 5.00 |
 |
| | CRANK BOLT PACKAGE | |
| | 1.25" length typical for "B/RB" forged cranks, | |
| | 2.25" length for cast crank "B/RB". | |
| P5249557AB | 2.25" bolt-heavy-duty/high performance applications. | 8.50 |
| P5249562 | 1.25" bolt-thin damper,standard applications | 17.00 |
 |
| | Steel SFI Approved Vibration Damper | |
| | Steel ring,SFI approved, 6 bolt front pulley mount pattern. | |
| P5249694 | Forged crank, "B" & RB engine (1962-70) | 349.95 |
 |
| | Thin "B/RB" Crank Vibration Damper | |
| | Designed for forged crankshafts used in "B/RB" and Hemi's. | |
| P3830183 | "B/RB" crank vibration damper | 249.50 |
 |
| | Damper Degree Timing Tape | |
| | marked in 90 degree increments. | |
| P4529070AB | Damper degree timing tape | 7.50 |
 |
| | OIL SLINGER | |
| | protects front seal from excessive oil contact.forces oil into chain. | |
| P5249636 | "B/RB" | 7.50 |
 |
| | HYDRAULIC PUSHRODS | |
| P4529559 | "RB" engine set of 16 (9.31") | 51.75 |
| P4529545 | "RB" engine,3/8" dia.overall length of 9.31" (sold individually) | 8.50 |
| P4529557 | "B" engine set of 16 (8.57") | 51.75 |
| | MECHANICAL PUSHRODS | |
| P4529560 | "RB" engine set of 16(9.20") 1-set | 1109.00 |
| P4529546 | "RB" engine,3/8" dia. Overall length of 9.20"(sold individually) | 15.50 |
| | MECHANICAL/HYDRAULIC PUSHRODS | |
| | Special pushrods to use with adjustable | |
| | rocker arms and hydraulic tappet cams. | |
| P4876392 | "RB" engine set of 16 | 118.50 |
| P4876391 | "RB" engine ( sold individually) | 20.00 |
 |
| | High strength double roller chains | |
| | kit includes: magna-fluxed sprockets and roller timing chain. Has three keyways on crankshaft sprocket to adjust cam timing. "B/RB" | |
| P5249268 | one-bolt mount | 88.00 |
| P5249269 | three bolt mount | 85.00 |
 |
| | TIMING COVER | |
| | package includes: cover,seal, and gasket. | |
| P4349816 | chrome plated front timing cover (1968-91) | 38.95 |
 |
| | Chrome bolt pkg. for front timing covers | |
| P4452795 | "B/RB" engine | 21.50 |
 |
| | Front cover gasket and seals | |
| P4876280 | seal-front cover("B/RB") applications | 10.75 |
| P4876769 | "B/RB" gasket | 7.50 |
 |
| | "B/RB" HYDRAULIC CAM & LIFTER PKGS | |
| P4452783 | 268/284dur 46o/lap 450/458lift idle-5800 rpm | 175.00 |
| P4529270 | 268/284dur 46o/lap 450/458lift idle-5800rpm | 185.00 |
| P4286677 | 272/231dur 48o/lap 455/455lift 1300–5700rpm | 175.00 |
| P4452993 | 280/280dur 60o/lap 474/474lift 2000/5900rpm | 175.00 |
| P4120235 | 284/284dur 68o/lap 484/484lift 2200/5900rpm | 175.00 |
| P5007697 | 284/284dur 56o/lap 484/484lift 2200/5900rpm | 205.00 |
| P4120237 | 292/292dur 76o/lap 509/509lift 2600/6000rpm | 175.00 |
| P5007698 | 292/292dur 64o/lap 509/509lift 2600/6000rpm | 195.00 |
| | "B/RB" MECHANICAL CAM&LIFTER PKGS | |
| P4120659 | 284/284dur 60o/lap 528/528lift 2400/6600rpm | 185.00 |
| P4120661 | 296/296dur 76o/lap 557/557lift 3000/6700rpm | 205.00 |
| P4120663 | 312/312dur 104o/lap 590/590lift 3400/6900rpm | 175.00 |
| P4349268 | 324/324dur 112o/lap 620/620lift 4000/7000rpm | 185.00 |
 |
 |
| | CAMSHAFT BEARINGS | |
| | Includes complete engine set. | |
| P5249711 | "B/RB" engine applications, babbit applications. | 39.00 |
 |
| | Camshaft sprocket attaching hardware | |
| P5007801 | Camshaft Sprocket Bolt Kit, Includes 3 Bolts | 26.50 |
 |
| | CAMSHAFT OFFSET BUSHING SET
Set includes five bushings: 2°, 4°, 6°, 8° offset, and one oncenter bushing. Color guide only — check installations with dial indicator. Gold = 2°, Copper = 4°, Silver = 6°, Black = 8°.
| |
| P3690936 | bushing for "B/RB" | 26.50 |
 |
| | HYDRAULIC TAPPETS(SOLD INDIVIDUALLY) | |
| P4006767 | "B/RB" engine | 7.50 |
| | MECHANICAL TAPPETS (SOLD Individually) | |
| P2843177 | "B/RB" race applications.(0.0005" undersize) | 7.50 |
 |
| | ROLLER TAPPET SETS | |
| | Matched paie with guide bar. | |
| P4452920 | "B/RB" engine-standard size | 55.75 |
|

Big-Block Aluminum Complete Cylinder Head Assemblies
- Designed for 1961-78 Chrysler 361-440 c.i.d. Wedge engines
- Complete – Ready to bolt-on
- Distinctive “MOPAR” logo on side of head
- “452” Casting number on intake runner
- Flow 290 cfm on the intake and 217 cfm on the exhaust at .600" lift
- Straight spark plugs for header and exhaust manifold clearance
- 84cc combustion chamber
- .600” lift valve springs
- 2.14” Intake valve 1.81” Exhaust valve
- 210cc Intake Port Volume, 70cc Exhaust Port Volume
|
| P5153524 | "452" Aluminum Complete Cylinder Head | 830.00 each |
 |
CNC-Ported Stage VI Aluminum Cylinder Heads
These unique CNC-ported heads feature special machining for longer valves, allowing for a deeper port in the critical short turn area. With port profiles developed by Chapman Racing, these
exclusive heads feature state-of-the-art design for maximum flow over the entire lift curve. Available in two versions: standard port window with a 260 cc intake port, or Max Wedge with a 286 cc intake port. Both set the standard in Big Block fl ow efficiency for their respective port size. P4876383 requires the use of Rocker Shaft Stands (P5007742), 5.40" length, and 11/32" diameter valves.
|
| P4876386 | CNC-Ported Stage VI Aluminum Cylinder Head 2.25" Intake, 1.81" Exhaust (Max Wedge) | 2420.00 each |
| P4876383 | CNC-Ported Stage VI Aluminum Cylinder Head 2.18" Intake, 1.81" Exhaust | 2420.00 each |
|

Raised Port, Big Block Cylinder Head
Raised Ports for improved fl ow. Angle plug design. Head supplied w/2.20" intake and 1.81" exhaust valves, 11/32" stem diameter, 75 cc chamber w/280 cc intake and 100 cc exhaust port volume. Requires .550" offset intake rockers. Special P/N valley trays req'd.
|
| P5153654 | Cylinder Head, Raised Port, Angle Plug Big Block | 955.50 each |
|

Max Wedge Cast Iron Cylinder Heads
Features a large port window for increased airflow, and a short side radius on the exhaust port for added fl ow. Designed to replace 1962–64 Max Wedge heads. Uses closed combustion chamber, 6-bolt valve covers, and cast-in pedestals. |
| P5007494 | Cast Iron Stage III Cylinder Head — 2.08" Intake, 1.88" Exhaust (1962–64 Max Wedge) | 649.00 each |
| P5249824 | Cast Iron Stage III Cylinder Head — 2.14" Intake, 1.81" Exhaust (1962–64 Max Wedge) | 660.00 each |
 |
| | "B/RB" STAGE V WEDGE CAST IRON | |
| | CYLINDER HEADS(BARE MACHINED) | |
| | SOLD INDIVIDUALLY | |
| P4529993 | stage V for 2.14 intake and 1.81 exhaust | 540.00 each |
 |
 |
| | Composition material head gaskets | |
| | thick,0.040" to 0.042" that can be used for | |
| | replacement or competition applications up | |
| | to 12.5:1 compression ratio.(sold as a set) | |
| P4349559 | "B/RB"-up to 4.380" bore,.040" thick | 55.75 |
 |
| | Steel Shim Head Gasket Sets | |
| | 0.020" compression thickness(sold as sets) | |
| P4286754 | "B/RB" engine | 20.25 |
 |
| | HEAD BOLT SETS | |
| | includes all head bolts for both heads | |
| P4120472 | "B/RB" engine | 60.50 |
|

Porting Templates
Die cut clear templates take the guesswork out of porting a set of heads. Use to increase intake and exhaust airfl ow as well as torque and horsepower.
|
| P4120437 | Porting Template — 2.08"/1.74" Valve Size, Cast Iron Head (Big Block Production Heads) | 12.00 |
Direct Connection Chrome Steel Valve Covers
Direct Connection chrome valve covers for small and big-block Mopar engines. These covers are just like the originals from the 1970’s and are chrome plated with baffles and grommets. The Direct Connection valve covers will add that perfect retro touch for any 318, 340, 360 along with 383, 400 and 440 engines. FEATURES/BENEFITS
- Stamped from brand new tooling to ensure superior valve cover sealing
- High luster chrome finish with vintage “Direct Connection” logo
- Package includes two chrome valve covers with built in baffles and rubber grommets
|
| P4349633AB | Big-Block (361,383,400, 413,426W, 440) Valve Cover Package | $59.00 |
| P5007458 | chrome screws | 28.50 |
| P4120101 | gaskets | 27.25 |


 |
| MP-BBCVC | "B/RB" Big block Chrome valve covers with grommets. | 29.95 |
 |
| | "B/RB" cast aluminum black wrinkle | |
| | set includes 2 valve covers,oil filler caps Does not include gaskets or retaining screws | |
| P5007614 | "B/RB" engine | 109.00 |
| | "AS CAST" aluminum valve covers | |
| | set includes 2 valve covers, oil filler caps Does not include gaskets or retaining screws | |
| P5007615 | "As Cast" "B/RB" engines. | 102.00 |
 |
| | Polished cast aluminum | |
| | set includes 2 valve covers,oil filler caps Does not include gaskets or retaining screws | |
| P5007616 | "B/RB" engine | 145.00 |

Baffle and Screw Package For cast aluminum valve covers only. |
| P5007052 | Baffle and screw package | 7.50 |

Valve Cover Retaining Screw Set
Includes 12 black retaining screws. For cast aluminum valve covers only. |
| P5007053 | valve cover retaining screw set for "B/RB" engines. | 15.95 |
 |
| | VALVE COVER ACCESSORY SET | |
| P4120272 | Comprised of 12 chrome plated screw and washer assemblies. 1 chrome plated oil filler cap and 2 rubber grommets. | 15.95 |
| P5007419 | Chrome valve cover grommet set | 7.50 |
| P4349620 | Chrome hold down washers for valve covers. 12 pcs. | 8.50 |
| | VALVE COVER BOLT KIT | |
| P5007458 | "A/B/RB" valve cover bolt kit- comprised of 12 chrome plated screws. | 29.75 |
 |
| | VALVE COVER STUD KIT | |
| P7000 | "A/B/RB" valve covers, 12 stainless | 9.95 |
| | studs, washers and nuts. | |

Cast Aluminum Valve Cover Grommet Set
Includes two grommets. For cast aluminum valve covers only. |
| P5007921 | Die-Cast Valve Cover Grommet Set | 8.50 |
 |
| | CHROME BREATHER CAP | |
| P4529880 | Bottom vented for use w/ all mopar performance parts cast aluminum valve covers,(black, polished,or as-cast) twist-on. | 7.50 |
| P4529881 | push-in style breather cap to fill any extra valve cover holes in mopar performance parts cast aluminum valve covers. Use with grommet(P4529882) | 7.50 |
| P4529882 | Rubber grommet to install (P4529881) push-in breather cap. | 4.95 |
 |
| | Valve cover gasket set (1 pair) | |
| P4120101 | All "B" and "RB" engines | 27.50 |
| P4452091 | Race-"B" and "RB" engines | 20.50 |
| | Valve cover grommet set-V8 | |
| P5249642 | valve cover grommet set (1PCV-type grommet-V8;1 plug/breather grommet) |
| | "A","B","RB" | 7.50 |
 |
| | BIG BLOCK VALVES(sold individually) | |
| P5249199 | int.2.08dia.4.86 length stainless 1s groove | 16.75 |
| P5249200 | int/2.14dia. 4.86 length stainless 1s groove | 19.00 |
| P5249866 | int/2.18dia. 4.86 length stainless 1s groove | 14.50 |
| P4876396 | int/2.20dia.4.86 length stainless 1s groove | 9.50 |
| P5249201 | exh/1.74dia. 4.87 length stainless 1s groove | 17.25 |
| P5249202 | exh/1.81dia. 4.87length stainless 1sgroove | 19.00 |
| P4876398 | exh/1.88dia. 4.87 length stainless 1s groove | 18.00 |
 |
| | VALVE SEALS (VITON) | |
| P4120492 | 16 pcs. Per pack 3/8" stem size "B/RB" | |
| | engine | 15.50 |
 |
| | VALVE KEEPERS(LOCKS) | |
| P4120618 | 3/8" stem 8 degree single groove 16 pcs | 40.00 |
| P4286612 | 3/8" stem 10 degree single groove 16 pcs | 48.50 |
 |
| | "B/RB" VALVE SPRINGS (EACH) | |
| P4286812 | single/damper 430/460lift chrome-van | 10.75 |
| P3690933 | single/damper 440/500lift chrome-van | 8.50 |
| P5249848 | single/damper 480/540lift chrome-sil | 10.75 |
| P2806077 | dual/damper 500/610lift chrome-van | 22.50 |
| P4876064 | dual/damper 590/640lift chrome-sil | 12.00 |
| P5249849 | dual/damper 650/750lift chrome-sil | 16.25 |
| P4007536 | triple 640/745lift chrome-sil | 19.00 |
 |
 |
| | "BRB" ENGINE RETAINERS | |
| P4452033 | chrome-moly 8°, 3/8" valve stem size single | 7.50 |
| P4007178 | titanium 8° dual | 20.00 |
| P4120785 | titanium 10° dual | 35.00 |
| P4286775 | titanium 10° triple increase .060" | 21.25 |
 |
 |
| | ROCKER SHAFTS | |
| P4529101 | Hydraulic valve gear,non-chrome,all "B" heads, | 54.50 |
 |
| | ROCKER SHAFT END PLUGS | |
| | Fits "B/RB" engines. Does NOT fit after- | |
| | market rocker shafts. | |
| P5249633 | set of four | 7.50 |
 |
| | ROCKER SHAFT HOLD DOWN | |
| | Billet aluminum rocker shaft hold down for | |
| | greater rocker shaft stiffness.anodized blue. | |
| P5249714 | "B/RB" engine | 99.95 |
 |
| | Max Wedge Rocker Shaft Stands | |
| | HD billet aluminum CNC machined, designed for max wedge stage I,II, and P4529996 heads. Uses standard rocker shafts and rocker arms. | |
| P5007217 | Max Wedge I,II,and P4529996 | 125.00 |
| P5007742 | Rocker Shaft Stand (Stage VI CNC Ported Heads P4876383, P4876386) | 149.95 |
| | B/RB' ROCKER SHAFT SPRINGS | |
| | for use with mechanical rocker arms. Pkg. | |
| | includes one engine set.( 8 springs) | |
| P4452801 | "B/RB" engine | 31.50 |
| | Hydraulic Rocker Arm Packages | |
| | feature thicker cross-sectional material in | |
| | pushrod socket area for added durability. | |
| | includes 16 heavy-duty hydraulic rocker arms | |
| | includes rocker shaft retainers,and holddown | |
| | bolts. Rocker shafts NOT included. | |
| P4529743 | "B/RB" engine,hydraulic,1.5 ratio | 80.50 |
| | service hydraulic rockers | |
| | sold individually | |
| P4529476 | "B/RB" engine,1.5 ratio,right | 10.50 |
| P4529477 | "B/RB" engine,1.5 ratio,left | 10.50 |
 |
| | Cast Iron/Ductile Mechanical rocker arm Pkg. | |
| | includes 16 rocker arms,adjusting screws and lock nuts,mech. Lash adjustment w/ lock nut. High strength cast iron/ductile iron rocker arms. Required w/ mech. Cams, can be used w/hydraulic cams. Rocker Shafts NOT included. | |
| P4120974 | "B/RB",1.5 ratio, includes 8 separator springs(includes max wedge) | 339.25 |
 |
| | Rocker Arm Adjusting screw & nut set | |
| P5007444AB | screws and nuts (8 each)-requires 2 sets | |
| | for V8 engine | 27.50 |
|

Rocker Shim Package
Use to improve adjustable rocker arm-to-valve tip alignment.
0.015" thick. 12 per set. |
| P3690896 | Rocker Arm Spacer Set | 10.50 |
| | INTAKE MANIFOLDS | |
 |
MAX WEDGE CROSS RAM INTAKE MANIFOLD
Fits all RB engines (413, 426W, 440) equipped with production Max Wedge Cylinder Heads
Patterned from the 1964 "Stage III" production intake manifold
Cast from 356T Aluminum and is heat treated prior to machining
Cast with the 1964 production number "2402726" along with the original "DPCD" logo
CNC machined to the original Mopar blueprint specifications
Designed to accept factory or aftermarket AFB style carburetors
Maintains production height dimensions for adequate hood clearance with factory style air cleaners or air horns. |
| P5007330 | Max Wedge Cross Ram Intake | 1495.00 |
| P5153567 | Max Wedge Linkage Kit | 358.00 |
| P5153338 | Max Wedge Bolt/Plug Kit | 157.50 |
| | Intake Manifold Service Gaskets | |
| P5007334 | Cross-Ram | 10.50 |
 |
| | RACE V8 SINGLE PLANE-4 BBL | |
| P4876128 | std.4 bbl aluminum,single plane,Max Wedge | |
| | MW stage VI, "RB" full width | 205.00 |
| P4876129 | 4500 carb,aluminum,single plane,Max Wedge | |
| | MW stage VI, "RB" full width | 205.00 |
 |
| | V8 Dual Planes-4bbl | |
| P4529117 | 4 bbl carb,aluminum,dual plane,rectangle | |
| | port,"B" prod."B" (383) stage IV,V | 222.00 |

413/426Wedge/440 Aluminum Intake Manifold
- Designed for 413-426-440 c.i.d.
- Distinctive “Mopar” and “Wedge” logo on intake runners
- Dual-plane design results in excellent low-rpm torque and outstanding high-rpm hp.
- increase air flow over existing dual plane units from 2500 to 6500 rpm.
- For high-performance street/strip applications.
- Will not fit 1962-64 Max Wedge heads.
- Port exit dimensions: 1.13" x 2.09"
- Manifold measure 8.75" across block
- 650 – 800CFM carburetor
- Use with Mopar Aluminum Cylinder Heads P5153524
|
| P5153525 | Dual-plane Aluminum Intake | 222.00 |
 |
| | V8 DUAL PLANES-6 BBL | |
| P4529055 | 6 bbl carb,aluminum,dual plane rectangle | |
| | port,all "B" prod.stage IV,V,"B" (383) | 375.25 |
| P4529056 | 6 bbl carb,aluminum,dual plane rectangle | |
| | port,all "RB" prod.stage IV,V "RB" (440) | 430.00 |
 |
| | V8 SINGLE PLANE-4 BBL | |
| P4529462 | 4 bbl carb,aluminum,single plane,rectangle | |
| | port,"B" prod.stage IV,V "B" (383) | 230.00 |
| P4529463 | 4 bbl carb,aluminum,single plane,rectangle | |
| | port,"RB"prod.stage IV,V "RB"(440) | 230.00 |
| P4529724 | 4500 carb,aluminum,single plane,rectangle | |
| | port,"B" prod. Stage IV,V "B" (383) | 222.00 |
| P4529725 | 4500 carb,aluminum,single plane,rectangle | |
| | port,"RB" prod.stage IV,V "RB" (440) | 240.00 |
 |
| | MANIFOLD GASKETS | |
| | Kit comes complete to service one engine | |
| | set includes: gaskets,end seals,o-rings, and | |
| | distributor seal where applicable. | |
| P5249433 | "RB" stage VI-0.030" thick | 15.50 |
| P5249467 | "RB" stage VI-0.045" thick | 15.50 |
| P5249483 | Max Wedge stage VI-0.030" thick | 12.00 |
 |
| | Intake gasket heat block-off | |
| | stainless steel heat block-off plate and intake gasket blocks exhaust heat from transferring to the intake manifold for a cooler,denser, fuel-air mixture. | |
| P4286825 | "B" engine | 20.25 |
| P4286826 | "RB" engine | 26.00 |
| P4452103 | Race Intake Manifold Gaskets (361/383/400 with Stage IV, V, or Production Heads) | 22.50 |
| P4452105 | Race Intake Manifold Gaskets (413/426W/440 with Stage IV, V, or Production Heads) | 22.50 |
 |
| | Big Block Intake Manifold reinforcement | |
| | the hard to find "B" and "RB" engine intake manifold gasket reinforcement bar that holds down the intake manifold gasket at the front and back of the block. | |
| P5249492 | "B" engine intake manifold gasket reinforcement. | 41.50 |
| P5249493 | "RB" engine intake manifold reinforcement | 29.00 |
| | Max Wedge Composite Intake gasket set | |
| | for large port Max Wedge heads originally built in 1962-64 as 413/426 engines., package includes 2 gaskets and 2 end seals. | |
| P5249643 | Max Wedge intake gasket set | 15.50 |
 |
| | Max Wedge Manifold Plug Package | |
| | consists of 8 manifold plugs. Used in max | |
| | wedge cross ram manifolds. | |
| P5249926 | Manifold plug package | 265.00 |
 |
| | B/RB' engine choke seal for dual plane | |
| | production and aluminum intake manifolds. | |
| | Package includes the choke cup,gasket and | |
| | two screws. Does not include a choke. | |
| P5249639 | "B/RB" | 22.50 |
 |
| | Milodon Low Profile Oil Pan | |
| MD30930 | 383-440, 7 quart - 7inch Sump Depth | 199.95 |
 |
| | Milodon Oil Pickup | |
| MD18325 | 383-440 3/8 stock pipe Inlet | 39.95 |
| MD18335 | 383-440, Hemi 1/2 opened pipe Inlet | 39.95 |
 |
| MP- 8QTBB | Big block 8qt oil pan / pickup package choice of 3/8" or 1/2" pickup tubes. | 129.00 |
 |
| | OIL PAN PACKAGES | |
| | Each kit contains a factory engineered and | |
| | approved oil pan | |
| P5007807AB | 383/400/440 center sump | 157.50 |
| P5249064 | 383/400/440 rear sump | 87.50 |
 |
| 5007816 | Oil Pan--8-quart center sump | 175.95 |
| | CHROME DIPSTICKS | |
| P4349629 | "B/RB" engine | 16.75 |
| | OIL PAN BOLT SETS | |
| P4120613 | "B/RB engine | 10.50 |
 |
| | OIL PAN GASKETS | |
| P3412049 | "B/RB"(requires two for windage tray applications) | 10.50 |
| P4452099 | "B/RB"-race includes 2 gaskets | 12.00 |
 |
| | OIL PICKUP AND SCREEN ASSEMBLIES | |
| | standard pick ups are 3/8" while race styles require hole enlargement in stock blocks. | |
| P4529564 | "B" engine-1968-72 | 23.00 |
| P5249817 | "B" engine-1/2" pipe | 60.00 |
| P4529565 | "RB" engine-1968-72 | 23.00 |
| P5249818 | "RB" engine-1/2" pipe-siamesed bore blocks(except raised cam blocks) | 64.00 |
| P5007817 | Oil Pickup Assembly 8-Quart, 3/8" Pipe, for Oil Pan P5007816 | 45.00 |
| P5007818 | Oil Pickup Assembly 8-Quart, 1/2" Pipe, for Oil Pan P5007816 | 45.00 |
| P5007848 | Oil Pickup and Screen Assembly — 6-Quart, 3/8" Pipe, Use with Oil Pan P5007807AB | 15.50 |
 |
| | High pressure relief spring | |
| P4286571 | "B/RB" engine | 5.00 |
 |
| | VALLEY TRAYS | |
| | for use with stage VI heads to keep the engine oil tappet chamber off the intake manifold.designed for use on low deck :B" engines.but may be used on "RB" engines by using manifold spacers such as P4529147. | |
| P4876847 | "B" valley tray | 46.00 |
| P4876848 | "RB" valley tray | 46.00 |
| P5153821AB | Valley Tray (“B” Engines with Raised Port P5153654 Heads) | 68.75 |
 |
| | WINDAGE TRAYS | |
| P4120998 | "B/RB"-383/400.440 (includes tray and 2 | |
| | pan gaskets)-3.75" stroke | 23.00 |
| P5007345 | "B/RB"-4.15" stroker-500 CI Wedge w/tray | |
| | and 2 pan gaskets. | 59.50 |
 |
| | HIGH PERFORMANCE OIL PUMPS | |
| | This high performance ,high out-put oil pump assembly provides a 25 % increase in oil volume. Ideal replacement for stock pump in high performance applications. | |
| P4286590 | All "B/RB" engines | 87.75 |
 |
| | HIGH VOLUME OIL PUMP BOLT PKG. | |
| P70018 | s/steel bolt pkg.for high volume oil pump | 9.95 |
| | DIST/OIL PUMP DRIVESHAFT GEAR | |
| | ASSEMBLY WITH HARDENED TIP | |
| | Features haredned tip shaft with full radius | |
| | blend from hex to round and pinned gears. | |
| P3412064 | Extra length for use with milodon oil system | 70.00 |
| P3571071 | For use with flat tappet cams(non-roller) | 66.50 |
| P3690875 | For use with roller tappet cams-aluminum | |
| | bronze gear | 118.50 |
| P3690876 | For use with roller tappet cams and milodon | |
| | oil system-aluminum bronze gear(extra | |
| | length). | 189.75 |

High-Performance Oil Filter
Engineered to meet the demands of heavy-duty and high-performance applications. Filter is black with Mopar
Performance Pentastar logo.
|
| P4452890 | HP oil filter-black finish-Hemi | 8.50 |

Race Oil Filter
High-performance, heavy-duty oil filter has a thicker canister with high burst strength. Filter is black with Mopar Pentastar logo.
|
| P4529190 | Race Oil Filter — Black Finish | 23.00 |
 |
| | RESTORATION OIL FILTERS | |
| P4529805 | Restoration Oil Filter, High-Performance, Red/White/Blue | 17.25 |
| P4529806 | Restoration Oil Filter, Black with Yellow Mopar Logo (1962-66 V8) | 18.50 |
 |
| | OIL PUMP PRIMING SHAFT | |
| | Special hardened steel priming shaft fits on | |
| | any 3/8" or larger drill.pressurizes oil galleys | |
| | to ensure against dry starts and ruining your | |
| | engine. Fits all V8's. | |
| P4286800 | Oil pump priming shaft | 7.50 |
 |
| | ALUMINUM "B/RB" WATER PUMP HOUSING | |
| | Has hoses for both early and late engine | |
| | applications. (1968-78) | |
| P4286900 | All "B/RB" engines | 175.95 |
| P2206445 | Bracket for alternator | 16.75 |
 |
| | LIGHTWEIGHT ALUMINUM "B/RB" WATER PUMP | |
| | This pump is fully assembled and ready to | |
| | install. Same dimensions as stock cast iron | |
| | version,except the housing is made of alum. | |
| P5007643AB | "B/RB" engines | 95.00 |
 |
| | WATER PUMP INSTALLATION KIT | |
| | Includes water pump gasket,pump housing | |
| | gasket,plugs,water pump screws,plus long | |
| | and short housing screws. | |
| P5007449 | "B/RB" engines | 31.50 |
 |
| | Attaching bolts-water pump & hsg. | |
| P5007621 | "B/RB" water pump & housing bolts | 28.50 |
 |
| | CHROME WATER NECK | |
| | Includes gasket and 2 chrome bolts. | |
| P4286759 | Through 1978-V8 | 15.50 |
 |
| | V8 THERMOSTATS | |
| | Heavy-duty thermostats that can handle | |
| | increased heat managementduties in high | |
| | performance engines.each comes with gasket. | |
| | "BIG" thermostat,P4876307 is 180 degree | |
| | "SMALL" thermostat,P4876308 is 195 degree | |
| | fits "B/RB" | |
| P4876307 | 180 degree through 1978 | 7.50 |
 |
| | 90 DEGREE WATER NECK OUTLET | |
| | cast aluminum 90 degree water neck outlet | |
| | provides greater flexibility in routing cooling | |
| | system hoses. Three-direction capability | |
| | ideal for compact engine compartments. | |
| P5249191 | 90- degree water neck outlet | 27.25 |
 |
| | VISCOUS FAN PACKAGE | |
| | It provides thermostatically-controlled | |
| | cooling,includes a lightweight balanced fan | |
| | and takes the least amount of horsepower | |
| | from the engine.offers up to 15 hp gain on | |
| | typical high performance V8s. | |
| P4120758 | Viscous fan package | 106.75 |

Radiator Cooling Fan Shrouds
Restoration Radiator Cooling Fan Shrouds fi t 26" wide cores only.
|
| P2785434 | Restoration Radiator Cooling Fan Shroud (1967–69 426 Hemi, 383/440 Big Block B-Body) 5-stud mounting | 73.75 |
| P2998326 | Restoration Radiator Cooling Fan Shroud (1970–73 426 Hemi, 383/440 Big Block Band E-Bodies) 4-screw mounting shown | 73.75 |

Radiator Cap
When you open the hood, it’s right there where everyone especially the judges can see it. If your radiator cap is more than ten years old or just looks bad, replace it with this original equipment quality piece.
|
| 77R06021 | Radiator Cap, 16 lb. (22" and 26" Radiator) | 40.00 |
 |
| | Plastigauge Assortment | |
| | this assortment includes: | |
| | one blue strip for .004"-.009" clearances | |
| | two red strips for .002"-.006" clearances | |
| | two green strips for .001"-.003" clearances | |
| | each strip is 12" long. | |
| P4286819 | Plastigauge assortments | 7.50 |
 |
| | DEGREE WHEEL | |
| | aluminum-for centerlining camshafts. | |
| | 0-180-0 degrees. Features step by step | |
| | installation instructions printed on back. | |
| P4452990 | Degree Wheel | 22.00 |
 |
| | VALVE LASH ADJUSTMENT CHART | |
| | eight position method. | |
| P4452989 | Valve Lash Chart | 5.00 |
 |
| | TDC INDICATOR TOOL | |
| | for determining exact top-dead-center when | |
| | centerlining cams.made of hardened steel | |
| | is extremely accurate and can be used on | |
| | all chrysler V8,6 cylinders,and 2.2L engines. | |
| P4349737 | TDC indicator tool | 26.00 |
 |
| | HARDENED WASHER SET | |
| | for use with head bolts and main caps. | |
| P4120456 | 3/8"-20 washers | 15.50 |
| P4120459 | 1/2"-20 washers | 7.50 |