|
Mopar Performance gauges Created using race proven Auto Meter components, Mopar Performance Gauges are now infused with superior LED through-the-dial O.E. quality lighting, to provide at-a-glance" readings day or night.
Full Sweep Electric
Powered by digital, microprocessor-controlled, rugged stepper motor drives and laboratory-grade sending units, Full Sweep Electric Gauges are the BEST gauges available. Extreme durability and readability of 270-degree sweep mechanical gauges is combined with easy installation and safe operation of short sweep electrics. Track-tested and race-proven, these units employ precision senders to keep hazardous fluids out of the driver compartment and to perform gauge calibration and sensor diagnostics at power-up for extreme accuracy every time. Most units are compatible with Auto Meter Data Logger, for the ultimate race info center.
Mechanical
Bronze Bourdon tube, 270-degree sweep movements, and durable nylon gearing have made these rugged and long lasting gauges a proven high-performance favorite for more than 25 years. These mechanical gauges require no electrical power for operation, which makes them an ideal choice for vehicles with no- or low-powered electrical systems.
Short Sweep Electric
Advanced 90-degree air core movements and simple three-wire installation characterize these high-performance instruments. Electrical signals collect data generated from hazardous fluids in the engine compartment, to ensure precision. Its all the information you needand nothing you dont.
Black Dials
Mopar Performance instruments utilize reverse lighting technology to radiate intense, blue light through the numbers, increments, and M logo using LED through-the-dial illumination. Patented, high contrast, glowing red pointers ensure accurate, easy to read information on a jet black face.
|
| 77060031 | Mechanical Diesel Boost Vacuum: 2 1/16"; Range: 035 psi | 68.50 |
| 77060033 | Mechanical Boost Vacuum: 2 1/16"; Boost Vacuum: 20 psi/30" hg with peak warning and memory | 72.50 |
| 77060035 | Mechanical Oil Pressure: 2 1/16"; Range: 0100 psi | 66.00 |
| 77060039 | Short Sweep Electronic Water Temperature: 2 1/16"; Range: 100°F250°F | 66.00 |
| 77060043 | Full Sweep Electronic Fuel Level: 2 1/16" | 115.50 |
| 77060045 | Short Sweep Electronic Oil Pressure: 2 1/16"; Range: 0100 psi | 82.50 |
| 77060047 | Full Sweep Electronic Pyrometer: 2 1/16"; Range: 0°F1600°F | 169.50 |
| 77060049 | Short Sweep Electronic Transmission Temperature: 2 1/16"; Range: 100°F260°F | 139.50 |
| 77060051 | Short Sweep Electronic Voltmeter: 2 1/16"; Range: 818 Volts | 59.00 |
| 77060053 | Full Sweep Electronic Water Temperature: 2 1/16"; Range: 100250°F | 138.50 |
| 77060055 | Full Sweep Electronic In-dash Speedometer: 3 3/8"; Range: 0160 mph | 262.50 |
| 77060057 | Full Sweep Electronic In-dash Tachometer: 3 3/8"; Range: 010,000 rpm | 178.50 |
| 77060059 | Full Sweep Electronic Shift Light Tachometer: 3 3/8"; Range: 010,000 rpm | 218.50 |
| 77060061 | Full Sweep Electronic Diesel Boost Vacuum: 2 1/16"; Range: 030 psi | 212.50 |
White Dials
Mopar Performance instruments utilize reverse lighting technology effect to create a dark dial that radiates intense, blue light through the numbers, increments and M" logo using LED through-the-dial illumination. Patented, high contrast, glowing red pointers ensure accurate, easy to read information on a bright white face.
|
| 77060030 | Mechanical Diesel Boost Vacuum: 2 1/16"; Range: 035 psi | 67.50 |
| 77060032 | Mechanical Boost Vacuum: 2 1/16"; Boost Vacuum: 20 psi/30" hg with peak warning and memory | 72.50 |
| 77060034 | Mechanical Oil Pressure: 2 1/16"; Range: 0100 psi. | 67.50 |
| 77060038 | Short Sweep Electronic Water Temperature: 2 1/16"; Range: 100°F250°F | 67.50 |
| 77060042 | Full Sweep Electronic Fuel Level: 2 1/16" | 115.50 |
| 77060044 | Short Sweep Electronic Oil Pressure: 2 1/16". Range: 0100 psi | 82.50 |
| 77060046 | Full Sweep Electronic Pyrometer: 2 1/16"; Range: 0°F1600°F | 168.50 |
| 77060048 | Short Sweep Electronic Transmission Temperature: 2 1/16"; Range:100°F260°F | 139.50 |
| 77060050 | Short Sweep Electronic Voltmeter: 2 1/16"; Range: 818 Volts | 58.50 |
| 77060052 | Full Sweep Electronic Water Temperature: 2 1/16"; Range: 100°F250°F | 138.50 |
| 77060054 | Full Sweep Electronic In-dash Speedometer: 3 3/8"; Range: 0160 mph | 262.00 |
| 77060056 | Full Sweep Electronic In-dash Tachometer: 3 3/8"; Range: 010,000 rpm | 178.50 |
| 77060058 | Full Sweep Electronic Shift Light Tachometer: 3 3/8"; Range: 010,000 rpm | 218.50 |
| 77060060 | Full Sweep Electronic Diesel Boost Vacuum: 2 1/16"; Range: 030 psi | 212.50 |
 |
| | Air/Fuel Ratio | |
| | 2-1/16" diameter | |
| (only applicable to 2002 models and older) |
| 4510426 | White Face with Mopar Logo | 74.95 |
| 4510435 | Silver face with SRT Logo | 74.95 |
| 4510599 | Oxygen Sensor Kit (required for 2003 models) | 149.50 |
 |
| | Boost/Vacuum | |
| | 30PSI/30 Hg w/Peak Warning and Memory 2-1/16" diameter | |
| 4510420 | White Face with Mopar Logo | 210.50 |
| 4510525 | Silver face with SRT Logo | 225.00 |
 |
| | Fuel Pressure | |
| | 0-100 PSI 2-1/16" diameter | |
| 4510425 | White Face with Mopar Logo | 249.95 |
| 4510434 | Silver Face with SRT Logo | 249.95 |
 |
| | Tachometer | |
| | 0-10,000 rpm 5" diameter | |
| 4510419 | White Face with Mopar Logo | 329.95 |
| 4510598 | Tachometer Signal Adapter (required with 5.0" Tachometer) | 87.50 |
 |
| | Oil Pressure | |
| | 0-100 PSI 2-1/16" diameter | |
| 4510422 | White Face with Mopar Logo | 74.95 |
| 4510431 | Silver Face with SRT Logo | 74.95 |
 |
| | EGT/Pyrometer Gauge | |
| | 0-1600°F 2-1/16" diameter | |
| 4510421 | White Face with Mopar Logo | 169.95 |
| 4510430 | Silver Face with SRT Logo | 169.95 |
 |
| | Voltmeter | |
| | 8-18 volts 2-1/16" diameter | |
| 4510424 | White Face with Mopar Logo | 56.50 |
| 4510433 | Silver Face with SRT Logo | 56.50 |
 |
| | Water Temperature | |
| | 100°-250°F 2-1/16" diameter | |
| 4510423 | White Face with Mopar Logo | 59.50 |
 |
Gauge Pods
These Gauge Pods from Mopar Performance are available
for the popular 2 1/16" gauges. Premium-grade automotive
ABS is formed and trimmed to perfectly fi t each application,
giving a clean, factory look. Easy installation, with little or no
modifi cation to the vehicles interior. |
| 4510559 | Dual Gauge Pod, A-Pillar Mount, Black Finish (200305 SRT4, 200005 Neon) | 36.50 |
| 4510560 | Single Gauge Pod, A-Pillar Mount, Black Finish (200305 SRT4, 200005 Neon) | 32.50 |
| 4510567 | Dual Gauge Pod, A-Pillar Mount, Beige Finish
(200105 PT Cruiser) | 62.50 |
| 77060062 | Dual Gauge Pod, A-Pillar Mount, Black Finish (200405 Magnum, 300C) | 68.50 |
| 77060063 | Dual Gauge Pod, A-Pillar Mount, Black Finish (200005 Neon) | 68.50 |
| 77060064 | Triple Gauge Pod, A-Pillar Mount, Black Finish (200005 Neon) | 72.50 |
| 77060065 | Triple Gauge Pod, Dash Mount, Black Finish (200304 Ram) | 49.50 |
| 77060066 | Dual Gauge Pod, Dash Mount, Black Finish (19972005 Jeep Wrangler) | 42.50 |
| 77060067 | Dual Gauge Pod, A-Pillar Mount, Tan Finish (200305 Ram) | 78.50 |
| 77060068 | Triple Gauge Pod, A-Pillar Mount, Tan Finish (200305 Ram) | 79.50 |
| 77060069 | Dual Gauge Pod, Overhead Mount, Black Finish (200305 Ram) | 57.50 |
| 77060070 | Triple Gauge Pod, Overhead Mount, Black Finish (200305 Ram) | 58.50 |
| 77060071 | Quad Gauge Pod, Overhead Mount, Black Finish (200305 Ram) | 62.50 |
| 77060074 | Replacement Single Gauge Pod, A-Pillar Mount, Black Finish (2006 Caliber) | 62.50 |
| 77060075 | Replacement Dual Gauge Pod, A-Pillar Mount, Black Finish (2006 Caliber) | 72.50 |
| 77060076 | Dual Gauge Pod, Dash Mount, Black Finish (2006 Nitro) | 42.50 |
| 77060077 | Triple Gauge Pod, Dash Mount, Black Finish (2006 Nitro) | 59.50 |
| 77060078 | Replacement Dual Gauge Pod, A-Pillar Mount (2006 Nitro) | 72.50 |
| 77060079 | Replacement Dual Gauge Pod, A-Pillar Mount (2006 Compass) | 72.50 |