 |
| | Engine Teardown Gasket Set | |
| | includes all gaskets needed for complete engine teardown. Includes oil pan,cylinder head, valve cover,chain case cover,intake manifold and oil pump gaskets. | |
| P4120692 | 340-360 | 116.00 |
 |
| 2714 | Fel-Pro Race Kit Small Block Kit | $48.00 |
 |
| | PERFORMANCE ROD BEARINGS | |
| | complete engine set of 8 rod bearings | |
| CB481P | rod bearing Avalible in STD, .010, .020 | 136.00 |
| CB481HN | narrow std rod bearing | 110.00 |
 |
| | MAIN BEARING SETS | |
| | 273/318/340 ENGINE APPLICATIONS MAIN SETS IN STD, .010, .020, .030 UNDER | |
| MS-963P | 68-73 340 | 107.00 |
| MS-1095P | 71-73 360 | 104.00 |
| MS-1266P | 74-UP 360 | 142.00 |
| MS-1344P | 318-340 Full Grove | 95.00 |
| P5249056 | F-77 tri-metal,.001" OVERSIZE | 217.50 |
 |
| | Forged "A" Engine Crankshaft | |
| | surface hardened, forged small block cranks feature radiused fillets at main and rod journals. | |
| P5007255 | 3.58" stroke-6 bolt flange-4340 steel 360 main. | 999.35 |
 |
| | Heavy-Duty cast crankshaft | |
| | special heavyduty performance crankshafts with radiused fillets for the small block engine. requires balancing. Also features 6 bolt pattern on crank flange. | |
| P5007256 | 4.00" stroke,318/340 main | 435.00 |
| P5007257 | 3.58" stroke, 318/340 main | 364.00 |
| P5007258 | 4.00" stroke,360 main | 824.00 |
| P5007259 | 3.58" stroke,360 main | 450.00 |
 |
| | Steel SFI approved vibration dampers | |
| | universial 6- bolt front pulley mount pattern | |
| P5249690 | 273-318-340 forged crank(1968-71) | 352.00 |
 |
| Rollmaster Billet timing chain 1 Bolt Small Block | $119.00 |
 |
| | High strength double roller chains | |
| | kit includes magna fluxed sprockets and roller timing chain. "A" engine and magnum | |
| P5249267 | one-bolt mount | 70.00 |
 |
| | Race Roller UGL Camshafts | |
| | 48 degree tappet R blocks (R1, R2, R3, R4) and 48° tappet aluminum
blocks require special camshafts. These UGL (unground lobe) camshafts enable cam grinders to grind specific cam
profiles to create a finished cam. Cannot be used in engine as-is. | |
| P5007437 | Race UGL Camshaft — Roller Tappets, for 60 mm Roller Bearings P5007361 ( R Blocks) | 305.00 |
 |
| | ROLLER TAPPET SETS | |
| | Matched pair with guide bar. | |
| P4452919 | "A" engine-standard block | 68.25 |
Commando Large Port Cylinder Head Assembly (Cast Iron)
|
|
Features 2.02" intake valves, 1.60" exhaust valves. High-
Performance Valve Springs — up to .535" lift. Chrome Moly
Retainers .060" Thick Valve Spring Seat/Cup. Fits all 1967–1991
318, 340 and 360 LA small-block applications and current
Mopar R3 blocks. The Large Port Commando Cylinder Head
retains the stock LA style intake and exhaust layout, while the
unrestricted cross-sectional port area, combined with offsetstyle
W2 rockers, increases airfl ow dramatically. The Large Port
Commando Cylinder Head is the low-cost alternative to exotic
race-style heads. W2 offset rocker arms are required. |
| P5153850 | Commando Large Port Cylinder Head Assembly | 1,155.00 each |
W2 Cast Iron Race Cylinder Heads |
|
Features flat-machined rocker pads that require the use of T&D Race Rocker Arms
and long valves. Heads must be oiled through the tappets and hollow pushrods.
Older style rocker stands and rocker systems do not work with these heads. |
| P5007708ab | W2 Cast Iron Race Cylinder Head -
2.02 Intake (48 degre 47 cc), 1.60 Exhaust, Revised Intake Ports | 558.00 each |
 |
W9 Raised Port Aluminum Cylinder Head
Partially machined W9 Cylinder Head with raised intake and exhaust
ports. Recommended for use in Sprint cars and Midgets. Features:
• High-strength, lightweight A356 aluminum alloy casting
- Ports raised signifi cantly higher than standard W9 cylinder heads
- Machined deck, intake surface, head bolts and valve cover rail; ports are cast small to allow for fl exibility in porting (requires porting)
- Chamber is cast fi lled-in to allow for a very small machined chamber (requires machining)
- Requires machining for valve guides, spark plugs, intake screws, porting, valve spring pockets, rocker stands, and injectors
- Recommended valve length: 6.040 intake and 6.060 exhaust
- 6-bolt head attachment design
- Recommended for use with T&D rocker arms with 0.750 offset (custom order)
|
| P5007904 | W9 Raised Port Aluminum Cylinder Head
(Small Block, A-4 Midget Block) | 1100.00 each |
 |
W9 Aluminum Cylinder Heads
Designed with the professional racer in mind, W9 Aluminum Cylinder Heads incorporate the latest in paperless design technology
to give racers the leading edge. Features high-strength, lightweight A356 aluminum alloy casting with thick decks that permit
small chambers for maximum compression ratios, a 6-bolt head attachment design for sealing integrity, and raised intake and
exhaust ports for maximum performance. Heads have a 15 degree valve angle, with additional material to permit rolling the head.
They are the same length as the block to permit ease of installation with engine plates.
|
| P5007855 | W9 Aluminum Cylinder Head
(Small Block, A-4 Midget Block) 48° | 1025.00 each |
 |
Composition Material Cylinder Head Gaskets
Can be used for replacement or competition applications up to 12.5:1 compression ratio. Features 0.040 - 0.042 compressed thickness (unless otherwise noted). Small Block 4-bolt pattern. Sold as engine set.
|
| P4120094 | Composition Material Cylinder Head
Gasket - Up to 4.060" Bore; 0.024"–0.028" Compressed Thickness | 66.25 |
| P4349557 | Composition Material Cylinder Head
Gasket - Up to 4.060" Bore, High Compression | 76.25 |
 |
| | HEAD STUD KITS | |
| | replace the stock head bolts with high strength | |
| | studs and nuts (contains studs,nuts,and | |
| | washers, for changeover of stock head bolts) | |
| P5007912 | Cylinder Head Stud Kit (Aluminum Block, W9 Raised Port Cylinder Head) | 1018.00 |
| | "A" cast aluminum valve cover hardware | |
| | "A" cast aluminum valve cover attaching kit | |
| P5007052 | baffle and screw package | 10.50 |
 |
| | Valve cover bolt kit | |
| P5007458 | "A" engine valve cover bolt kit-comprised of 12 chrome plated screws.
For use with stamped steel and aluminum valve covers. | 37.50 |
 |
| | CHROME BOLT SET | |
| | For cast aluminum valve covers only. | |
| P5007620 | chrome bolt set | 38.25 |
 |
| | "A" ENGINE SMALL BLOCK VALVES | |
| | These stainless steel valves have swirl-polished underheads with no flat or ski jump areas. Each features a 3/8" stem diameter and one square groove. | |
| P4876397 | intake,1.88dia. 4.98"length | 18.75 |
| | W2/W5 stainless 1 s groove | |
| P5249196 | intake,2.08dia. 5.28" length | 17.85 |
| | 5/16" stem,tulip,stainless steel 1 s groove | |
| P4876580 | intake,2.15 dia. | 12.00 |
 |
| | VALVE SEALS (VITON) | |
| | viton material,hi-temp material, full umbrella shape for best dual-purpose use,helps prevent oil seepage down valve guides. NOT recommended for use with dual-valve springs. | |
| P4120492 | 16 pieces per pack,3/8" stem size,"A" engine | 18.75 |
 |
| | "A" ENGINE VALVE SPRING RETAINERS | |
| P4286775 | titanium,10 triple increase .060" | 23.75 |
Valve Springs
High-pressure Valve Springs can be used on exhaust and intake valves for all high-performance applications. They feature a shorter fully compressed height and allow for increased valve lift. Springs maintain spring load at higher rpms. A must for highperformance cams. Sold individually. With a single spring, the damper is installed inside the main spring; with a dual spring, the damper is installed between the inner and outer springs. There are no dampers in the triple springs. The retainers listed are the basic recommendation. Check the actual retainer listing for other options: added installed height, materials and lock size.
|
| P3412068 | dual/damper 520/620lift special | 10.00 |
| P4120249 | single/damper 430/500lift chrome-van | 11.75 |
| P4286812 | Valve Spring — .430"/.460" Lift | 12.50 |
| P4876064 | dual/damper 590/640lift chrome-sil | 14.75 |
 |
 |
| | Intake manifold gasket sets | |
| | kit comes complete to service one engine. set includes:gaskets,end seals,O-rings,and distributer seal where applicable. | |
| P5007154AB | W9-0.045" thick | 12.50 |
Also See the Milodon Page for more oil pans and oiling systems |
 |
| | Oil Pan Bolt Set | |
| P4120613 | Oil Pan Bolt Set | 13.75 |
| | OIL PICK-UP & SCREEN ASSEMBLIES | |
 |
| | High Performance Oil Pump Assemblies | |
| | this high performance,high output oil pump assembly provides a 25% increase in oil volume. ideal replacement for stock pump in high performance applications. | |
| P4286589 | ALL "A" Engines | 82.50 |
 |
| | Melling M72 HV Oil Pump for “A” Engines | $85.00 |
| | Melling M72 Oil Pump for A Engines | $55.00 |
High-Performance Oil Filter
Engineered to meet the demands of heavy-duty and high-performance applications. Filter is black with Mopar
Performance Pentastar logo.
|
| P4452890 | HP oil filter-black finish-Hemi | 11.75 |
 |
| | Valve Lash adjustment chart decal | |
| | indicates how to properly set valve lash with | |
| | high lift camshafts on V8 engines. | |
| P4452989 | valve lash chart | 7.50 |