 |
| | FRONT COVER GASKET | |
| P4876052 | Front Cover Gasket (5.2L/5.9L Dodge Truck Magnum/Jeep Engines) | 11.50 |
 |
| | ENGINE TEARDOWN GASKET SET | |
| | Includes all gaskets needed for complete engine teardown.includes oil pan,cylinder head,valve cover,chain case cover,intake manifold and oil pump gaskets. | |
| P4876248 | Engine Teardown Gasket Set (5.2L Truck Magnum/Jeep Engines) | 128.00 |
| P4876249 | Engine Teardown Gasket Set (5.9L Truck Magnum/Jeep Engines) | 114.95 |
 |
| | JEEP ENGINE GASKET SETS | |
| P4529245 | teardown set for 4.0L inline 6 cyl eng. | 49.50 |
| | * above sets do not include exhaust pipe gasket. 2.5L-4 cyl-upper head set 94/98. 2.5L 4 cyl upper haed set 91/93 | |
 |
| | HEAVY DUTY CAST CRANKSHAFT | |
| | Special,heavyduty performance for small block engine, requires balancing.also features 6-bolt pattern on crank flange. | |
| P5007258 | 4.00" stroke,360 maine | 428.00 |
| P5007259 | 3.58" stroke,360 mains | 435.00 |
| P5007256 | 4.00" stroke,318/340 mains | 440.00 |
| P5007257 | 3.38" stroke,318/340 mains | 368.00 |
 |
| | TIMING CHAIN TENSIONER | |
| | Replaces the thrust plate,designed for all A engines and 3.9L,5.2L and 5.9L magnum engines. | |
| P5007709 | Timing chain tensioner | 31.95 |
Double Roller Chain and Sprocket Sets
High-strength Double Roller Chain and Sprocket Sets provide added durability and decreased rotational friction compared to production silent chains. Sets include Magna-Fluxed sprockets and roller timing chain.
|
| P5249267 | Double Roller Chain and Sprocket Set — 1-Bolt
Mount, Three Matched Keyways (Small Block, 5.2L/5.9L Magnum/Jeep Engines) | 62.50 |
| P5249519 | Double Roller Chain and Sprocket Set — 1-Bolt
Mount, One Keyway (2.5L/4.0L Jeep Engines up to 1998) | 128.00 |
 |
| | VIBRATION DAMPERS | |
| P5007187AB | Thin Crank Vibration Damper (5.9L Truck
Magnum/Jeep Engines, 360 Magnum Crate Engines) | 212.00 |
 |
| P5249535 | Replacement Vibration Damper — V-Belt (4.2L Jeep Engines) | 76.75 |
|
| | DAMPER ATTACHMENT PACKAGES | |
| | crank bolt,oil slinger,washer, and | |
| | key ways to attach dampers | |
| P4529677 | 2.5 4 cyl and 4.0 6 cyl. | 23.50 |
 |
| | DAMPER DEGREE TIMING TAPE | |
| P4529070AB | Damper degree timing tape | 8.00 |
 |
| | MAGNUM HYDRAULIC ROLLER TAPPETS | |
| | Designed for 1992-02 magnum V8 including crate engines. Service for magnum cams. | |
| P5249862 | Magnum hydraulic roller tappets-set of 16 | 117.50 |
| P4876054 | Magnum hydraulic roller tappet-individual pcs | 11.75 |
 |
| | HP HYDROLIC LIFTERS (EACH) | |
| P4529220AB | 4.0 and amc 360V8 (each) | 11.75 |
|
| | PUSHROD SETS | |
| P4529675 | 4.0L inline 6 pushrod pkg (12ea) | 11.75 |
| | HYDRAULIC ROLLER PUSHRODS | |
| P5249662 | 1992-02 magnum V8 and crate motor set of 16. | 34.50 |
Performance Camshaft
Direct drop in replacement, same as used in Viper Competition Coupe. Recommend for use with performance exhaust and controller. Camshaft lift = .320", Duration: intake 220 @ .050" , exhaust 230.5 @ .050", centerline = 117 degrees.
|
| P4510171 | SRT10 - V10 | 750.00 |
|
| | CAMSHAFT &LIFTER PKG | |
| | JEEP 4.0 INLINE 6 CYL ( 4.0 engine up to 1997 ) | |
| P4529228ad | 240 dur./.430 lift | 199.00 |
| P4529229ac | 248dur./ .440 lift | 189.50 |
 |

5.7L/6.1L Hemi CNC-Ported Cylinder Heads
These bolt-on, CNC-ported cylinder heads are equipped with the highest quality parts and technology available to deliver optimum performance. Capable of handling camshafts with valve lifts up to .600", they are designed to optimize flow while maintaining optimum port velocity.
Specifications:
• Brand-new, factory fresh castings (no core required)
• 5-axis CNC-ported
• Ovate wire, “beehive” competition valve springs
• One-piece stainless steel intake and exhaust valves
• Titanium, 7° valve spring retainers
• Machined, 7° round groove valve locks
• High-temperature Viton® valve seals, bronze alloy valve guides, hardened, custom valve seats, premium “5-angle” CNC-machined valve job
|
| P5153344 | 5.7L HEMI CNC-PORTED (RH) | 1490.00 each |
| P5153343 | 5.7L HEMI CNC-PORTED (LH) | 1490.00 each |
| P5153345 | Cylinder Head; Bare (LH) 5.7L Hemi | 1144.00 each |
| P5153346 | Cylinder Head; Bare (RH) 5.7L Hemi | 1144.00 each |
Aluminum Magnum Cylinder Heads |
|
* Designed for 1992 and later 5.2L (318) and 1993 and later 5.9L (360) Magnum.
* Stock Magnum intake / exhaust flange and port locations
* 58cc Chambers
* 2.02" Stainless Intake valves
* 1.60" Stainless Exhaust valves
* General performance valve springs
* Steel 7-degree retainers
* Bronze valve guides
* Viton valve seals
* Hardened valve seats with 5-angle valve job
* 176cc Intake ports
* 75cc exhaust ports
* Requires Mopar Hardened Pushrod set
* Requires Mopar Adjustable Roller Rocker Arm Set P5153852
* For use with camshafts up to .580" lift
|
| P5153847 | Aluminum Magnum Cylinder Heads | 848.00 each |
 |
Magnum Cylinder Head Conversion Components
Designed to allow the use of Magnum engine heads on pre-1992 Small Blocks. Requires the use of Magnum cylinder heads, hydraulic pushrods, Jeep tappets, and eight Magnum engine rocker arms (P4876050) to oil rocker arms through tappet and pushrod.
|
| P4529220AB | Hydraulic Tappet — Sold Individually (Small Block) | 11.50 |
| P4876050 | Rocker Arm Set — Single Cylinder (5.9L Magnum,
Magnum Crate Engines; Does Not Fit 4.7L) | 11.50 |
| | COMPOSITION HEAD GASKET | |
| | Thick,0.040" to 0.042" head gasket, applications up to 12.5:1 compression ratio. (sold as an engine set) | |
| P4876048 | Magnum | 27.00 |
| | HEAD GASKETS | |
| P4529242 | 4.0L inline 6 | 28.00 |
 |
| | HEAD BOLT SETS | |
| | Includes all head bolts and washers as required | |
| P4876759 | Magnum engine | 116.50 |
 |
| | HARDENED WASHER SET | |
| | For use with head bolts and main caps. | |
| P4120456 | 3/8"-20 washers | 16.65 |

5.7L Hemi Valve Covers
These 5.7L Hemi Valve Covers feature a Permastar™ chrome finish. A perfect way to dress up any factory 5.7L Hemi engine. They will not discolor under heat. Set includes two valve covers, valve cover gaskets and spark plug seals.
|
| P4510845 | Permastar™ Chrome Valve Covers
(2003–05 5.7L Hemi Crate Engine, Production
5.7L Engines) | 364.00 |
| |
| | CAST ALUM JEEP VALVE COVERS | |
| P5007619 | Jeep 93-00 5.2/5.9 grand cher. | 119.00 |
| P4876388 | Jeep 81-86 4.2 engine blk. Cas.alum | 180.00 |
| P5007854 | Jeep Valve Cover Gasket (4.2L Jeep Engines) | 19.50 |
 |
| PERFORMANCE CAST ALUMINUM VALVE COVER SET | |
| | Set includes 2 covers, all grommets and quarter turn oil filler cap. Does not include gaskets or screws | |
| P5007618 | 1992-02 5.2L/5.9L polished | 238.00 |
| P5007617 | Black Wrinkle Valve Cover Set (5.2L/5.9L
Truck Magnum Engines, 1993 and Up) | 214.00 |
| | MAGNUM HEAVY-DUTY VALVE COVER GASKETS | |
| P5249660 | 1992-04 5.2L/5.9L Valve Cover Gasket Set | 20.00 |
 |
| | CHROME BOLT SET | |
| | For cast aluminum valve covers only | |
| P5007620 | chrome bolt set for die cast aluminum valve covers | 34.00 |
 |
| | CHROME BREATHER CAP | |
| P4529880 | bottom vented for use with all mopar performance parts cast aluminum valve covers.( black,polished, or as cast) twist on | 8.00 |
| P4529881 | push in style breather cap to fill any extra valve cover holes in in mopar performance parts cast aluminum valve covers-use with grommet (P4529882) | 8.00 |
| P4529882 | rubber grommet to install P4529881 push in breather. | 6.00 |
| | MAGNUM V8 VALVE COVER | |
| P5007052 | Baffle and screw package | 8.00 |
 |
| | Cast valve cover grommet set-V8 | |
| | set of grommets to service cast aluminum valve covers. Will work with black,polished, or as cast mopar performance parts valve covers except hemi. One for PCV,one for plug or opened for breather. | |
| P5249642 | cast valve cover grommet set | 8.00 |
 |
| | Valve stem lash caps | |
| | fits between the end of the valve and the rocker arm tip,sold in sets of 16 pieces,hardened steel for improved rocker tip durability,larger area than stock valve tip to help spread the rocker loads. .080" thick | |
| P4120635 | 5/16" stem | 93.95 |
 |
| | VALVE SPRING RETAINERS | |
| P4452032 | chrome-moly 8mm single (each) | 10.25 |
| P4529217 | Steel Valve Spring Retainers (2.5L/4.0L Jeep Engines) | 8.00 |
 |
| | STAINLESS STEEL VALVES | |
| P5249875 | int/ 1.920"dia. 4.91" length 1R groove 8mm | 20.50 |
| P5249877 | int/1.970"dia.4.91" length 1R groove 8mm | 20.50 |
| P5249878 | int/2.020"dia.4.91"length 1R groove 8mm | 20.50 |
| P5249876 | exh/1.625"dia.4.93" length 1R groove 8mm | 18.00 |
| P5249880 | 4.0 and 2.5 stainless exhaust 1.56 dia | 18.00 |
 |
| | VALVE SPRINGS | |
| P5249464 | single w/damper1.42"OD .400"/.525" lift | |
| | chrome-sil (sold individually) | 11.75 |
| P4876062 | single w/damper 1.42"OD .480"/.600" lift | |
| | chrome-sil (sold individually) | 9.50 |
| | JEEP VALVE SPRINGS (EACH) | |
| P4529214 | 2.5 or 4.0 1981-87 cylindrical to .430lft | 12.95 |
| P4529215 | 2.5 or 4.0 1988-02 conical to .430 lift | 8.00 |
| P5249464 | 5.2/5.9 magnum V/8 w/damp to .525 lft | 11.75 |
 |
| | VALVE SEALS(VITON) | |
| P5249661 | 16 pcs per pack 8mm stem,92 and newer | 20.50 |
| | JEEP VALVE SEAL PKG. | |
| P4529240 | 4.0 valve seal pkg. (12 ea) | 20.50 |
 |
| | VALVE KEEPERS | |
| P4529218 | 8mm valve stem,hardened, 16 pcs | 13.50 |
 |
| | ROLLER ROCKER ARMS MAGNUM V8 | |
| | Complete package includes 16 rocker arms, pivots,guides and pushrods.individually adjustable,die cast aluminum rockers. | |
| P5007404 | Magnum V8(1992-02) roller rockers 1.7 ratio | 569.00 |
 |
| | MAGNUM V8 ROCKER ARM SET | |
| | Consists of 2 rocker arms,2 pivots,2attaching boltsand 1 guide.for use with hydraulic cams only,production 1.6 design ratio. NOT for 4.7L V8. | |
| P4876050 | Magnum V8 engine,rocker arm set (one cylinder) | 11.75 |
 |
| | MAGNUM 3/8" ROCKER ARM PIVOT | |
| | Requires attaching hole enlargement on cast iron heads, standard on aluminum magnum. | |
| P4876514 | 3/8" pivot-package includes 16 | 35.00 |
 |
| | 3/8" ROLLER ROCKER STUD KIT | |
| | Required with aluminum magnum heads and aluminum roller rocker arms. | |
| P5007645 | 3/8" stud kit required for aluminum magnum roller rocker arms. | 105.00 |
 |
| | V8 DUAL PLANES-2 BBL&4 BBL | |
| P5007380AB | 4 bbl carb,aluminum,single plane,rectangle port magnum heads 1992-02 | 329.00 |
 |
| | V8 SINGLE PLANES + - MPI FUEL INJECTION | |
| P5007398AB | 2 bbl mpi,aluminum,single plane, magnum direct replacement, w/EGR port 1992-96 5.2/5.9 same height as stock manifold. requires installation kit P5007638 | 575.00 |
| P5007852 | 2 bbl mpi,aluminum,single plane, magnum direct replacement, with out EGR 1997-02 5.2/5.9 same height as stock manifold. | 486.50 |
| | MAGNUM INTAKE INSTALLATION KIT | |
| P5007638 | Magnum intake manifold installation kit | 69.95 |
Aluminum Single Plane Intakes — MPI
Can use production throttle body (with adapter), injectors, fuel rails and other hardware, but requires modifications and special fitting. Offers increased mid-range and top-end performance. |
| P5007790 | Aluminum Single Plane Intake — 2/4-bbl MPI, Right Linkage (5.2L/5.9L Truck Magnum/
Jeep Engines) | 318.00 |
Intake Manifold Attaching Bolts
A complete package of bolts required to attach the intake manifold to the cylinder heads. Set of 12.
|
| P4876772 | Intake Manifold Attaching Bolts (5.2L/5.9L Truck Magnum/Jeep Engine | 7.75 |
Intake Manifold Gasket Set
Custom fit for use with Mopar Magnum engine cylinder heads. Kits come complete to service one engine set. Includes gaskets, end seals, O-rings, and distributor seal (where applicable).
|
| P4876049 | Intake Manifold Gasket Set (5.9L Truck Magnum/Jeep Engines) | 33.25 |
Intake/Exhaust Gaskets
Jeep six-cylinder engines use a common intake/exhaust
manifold gasket design. This gasket is designed for direct
replacement (includes engine set).
|
| P4529243 | Intake/Exhaust Gasket (4.0L Jeep Engines) | 11.75 |
Also See the Milodon Page for more oil pans and oiling systems |
Throttle Body Adapter
You can save time and money by using this Mopar Throttle Body
Adapter. Although it will require minor fabrication, this adapter
will allow you to use a stock Magnum engine throttle body on a
4-bbl carb intake.
|
| P5007865 | Throttle Body Adapter (5.2L/5.9L Dodge Truck Magnum/Jeep Engines) | 49.75 |
MPI CONVERSION KITS
Designed to make your 1981–90 Jeep vehicle more efficient and powerful. The kit replaces the stock carburetor, intake manifold and other major components with multi-point injection (MPI). Each cylinder has its own injector that is activated sequentially according to the firing order to precisely control individual fuel
requirements. These MPI Conversion Kits are self-compensating and run equally well from sea level to terrain above 12,000 feet. Mechanical components are based on production 1995 Jeep vehicle parts.
|
| P5249686AE | 81/90 4.2L auto trans CJ/YJ | 2370.00 |
| | SERVICE PARTS FOR MPI JEEP KITS | |
| P5007146 | engine controller 81/90 auto | 297.00 |
| P5007147 | engine controller 81/90 man. | 229.00 |
| P5007150 | fuel pump-all mpi kits | 128.00 |
| P5007046 | crankshaft sensor bracket | 74.50 |
|
| | VIBRATION DAMPERS | |
| P5249688 | 4.2L inline 6 for mpi (serp.belt) | 208.75 |
|
| | JEEP CAST ALUM. AIR FILTER PKG | |
| P5007067 | Cast alum.air cleaner fits all carbs and throttle bodies w/5.125 air horn | 84.00 |
| | cast air cleaner system | |
| | this complete air cleaner package features a cast aluminum lid with mopar logo painted in black to match the style of the cast aluminum mopar valve covers. Includes 12 3/4" element. | |
| P5249807 | cast air cleaner package | 81.75 |
 |
| | Jeep OIL PUMPS | |
| P4529227 | 4.0 6 cyl. H.d. oil pump | 65.50 |
| P4529241 | 4.0 6 cyl. Hi vol oil pump | 76.50 |
| | OIL PUMP | |
| P4286740 | 225 Slant 6 | 66.50 |
 |
| | OIL PUMP PRIMING SHAFT | |
| P4286800 | Oil pump priming shaft | 8.00 |
 |
| | OIL PAN GASKET | |
| P5249932 | 5.9L Magnum oil pan gasket | 24.75 |
|
| | accelerator return spring bracket | |
| | designed for magnum 300/380 crate motors w/4 bbl carb intake manifold.developed to hold accelerator pedal return spring in proper relationship to carburetor. | |
| P4876313 | accelerator spring bracket | 20.50 |
 |
| | Bracket magnum- cable mounting | |
| | for magnum 300/380 crate motors w/carbs. designed to hold stock throttle cable to mopar performance parts magnum intake. will hold throttle cable in proper relationship to carburetor. Includes hardware. | |
| P4876850 | cable mounting bracket | 33.50 |
 |
Electric Fuel Pump |
| P5153688 | Electric Fuel Pump (5.9L Fuel Injection Kit)
Fuel Regulator - 55 PSI (Not Shown) | 123.50 |
 |
Throttle Body
This cast aluminum, staged 4-bbl Throttle Body flows 1,000 cfm and is designed specifically for 5.2L/ 5.9L Fuel Injection Kits. Uses Delphi TPS and IAC motor. Note: Pinout is different from Delphi IAC and Mopar IAC.
|
| P5153702 | Throttle Body (5.2L/ 5.9L Fuel Injection Kits) | 513.00 |
Wire Harness |
| P5153687 | Wire harness (5.9L Fuel Injection Kit) | 807.00 |
Lowering Springs
Lowering kit includes all four springs, made of high-tensile
material, to increase spring performance without bind. These
springs provide a .75" front drop and a 1.5" drop in the rear,
to lower and even out your ride.
|
| P5153728 | Lowering Springs (Jeep Commander) | 376.00 |
Anti-Sway Bar Kit
Jeep Commander 5.7L Anti-Sway Bar Kit includes both front
and rear bars and bushing sets. Bars are made of a high-quality
material that ensures durability, and are powder-coated to
protect them from the elements. Bars reduce body roll and help
to keep the tires fi rmly planted on the ground. Dimensions:
Front 35 mm, Rear 22 mm.
|
| P5153727 | Anti-Sway Bar Kit (Jeep Commander) | 517.00 |
Engine Controllers
Direct replacement for production computers. Provides increases
in both horsepower and torque without affecting drivability.
Note: Emissions exempt in California, Massachusetts and New York only. Requires the use of premium unleaded fuels (92 octane or better). 1998 and later models require Vehicle Identification Number (VIN) and Mileage encoding by a DaimlerChrysler franchised dealer. Not recommended for towing applications
|
| P5249516 | Engine Controller (1992–93 5.2L Dakota) | 307.00 |
| P5249545 | Engine Controller (1994–95 5.2L ATX Ram and Dakota) | 278.00 |
| P5249546 | Engine Controller (1994–95 5.9L ATX Ram) | 278.00 |
| P5249548 | Engine Controller (1994–95 8.0L ATX Ram) | 297.00 |
| P5249955AB | Engine Controller (1996 5.2L ATX Ram) | 297.00 |
| P5249702 | Engine Controller (1995 5.2L 4x4 ATX Grand Cherokee) | 297.00 |
|
| | RAM HIGH PERFORMANCE WIRE SETS | |
| P4876432 | 1992-02 Magnum 5.2L/5.9L | 63.75 |
| P4876434 | 1994-02 Magnum V10 truck | 76.75 |
| | JEEP HIGH PERF. IGNITION WIRE SETS | |
| P4876436 | 1991-99 Jeep 4.0 L in line 6 | 42.00 |
| P4876437 | 1996-99 Magnum 2.5 L 4 cyl engine | 32.00 |
| P4876433 | 1993-99 Magnum eng. 5.2/5.9 | 75.50 |
 |
| | DIST. CAP AND ROTOR SETS | |
| P4876255AB | magnum V8 | 19.25 |
 |
| | S/PLUG WIRE SEPERATORS | |
| P4007667 | wire seperators (8 per set) | 7.25 |
 |
| | HIGH PERFORMANCE SPARK PLUGS | |
| P4876926 | 3.9L/5.2L/5.9L/8.0L Magnum performance spark plugs( each pack contains 4 plugs) | 17.00 |
HEMI GRAPHICS FOR DODGE RAM
Material is Avery 2 mil high-performance cast vinyl film, die-cast and pre-masked.
Kit includes step-by-step installation instructions and application squeege.

Hemi Hockey Stick Graphics Kit (Long/Short Bed)
Includes hockey stick stripes (bed side driver and passenger) and Hemi hood stripe
|
| P4510272 | Black | 307.00 |
| P4510273 | White | 297.00 |
| P4510274 | Silver Metallic | 297.00 |
 |
Hemi Billboard Graphics Kit (Short Bed Only)
Consists of Hemi billboard graphics (bed side driver and passenger)
and hood stripe. |
| P4510275 | Black | 297.00 |
| P4510277 | Silver Metallic | 297.00 |
 |
| | PLASTIGAUGE ASSORTMENT | |
| | Assortment includes: | |
| | 1 blue strip for .004"-.009" clearances | |
| | 2 red strips for .002"-.006" clearances | |
| | 2 green strips for .001"-.003" clearances | |
| | each strip is 12 inches long. | |
| P4286819 | Plastigauge assortment | 7.75 |
 |
| | VALVE LASH ADJUSTMENT CHART | |
| P4452989 | Valve lash chart decal | 6.00 |